{
	"SN1996af":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN1996af",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"2012A&A...538A.120L",
				"bibcode":"2012A&A...538A.120L",
				"reference":"Lennarz, Altmann, & Wiebusch (2012)",
				"alias":"2"
			},
			{
				"name":"2011ApJ...737..103S",
				"bibcode":"2011ApJ...737..103S",
				"reference":"Schlafly & Finkbeiner (2011)",
				"alias":"3"
			},
			{
				"name":"2004A&A...415..863G",
				"bibcode":"2004A&A...415..863G",
				"reference":"Germany et al. (2004)",
				"alias":"4"
			},
			{
				"name":"1996IAUC.6418Q...1G",
				"bibcode":"1996IAUC.6418Q...1G",
				"reference":"Germany et al. (1996)",
				"alias":"5"
			},
			{
				"name":"IAUC 6418",
				"bibcode":"1996IAUC.6418....3M",
				"reference":"Morris (1996)",
				"url":"http://www.cbat.eps.harvard.edu/iauc/06400/06418.html",
				"alias":"6"
			},
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/",
				"alias":"7"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"8"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"9"
			},
			{
				"name":"SIMBAD astronomical database",
				"bibcode":"2000A&AS..143....9W",
				"reference":"Wenger et al. (2000)",
				"secondary":true,
				"url":"http://simbad.u-strasbg.fr/",
				"alias":"10"
			},
			{
				"name":"Asiago Supernova Catalogue",
				"bibcode":"1989A&AS...81..421B",
				"reference":"Barbon, Cappellaro, & Turatto (1989)",
				"secondary":true,
				"url":"http://graspa.oapd.inaf.it/cgi-bin/sncat.php",
				"alias":"11"
			}
		],
		"alias":[
			{
				"value":"SN1996af",
				"source":"2,4,6,7,8,10,11"
			}
		],
		"claimedtype":[
			{
				"value":"nIa",
				"source":"4"
			}
		],
		"comovingdist":[
			{
				"value":"400",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,4,9"
			}
		],
		"dec":[
			{
				"value":"-68:58:33.0",
				"u_value":"degrees",
				"source":"2,4,5,6,8,10,11"
			},
			{
				"value":"-68:58:32.99",
				"u_value":"degrees",
				"source":"7"
			}
		],
		"discoverdate":[
			{
				"value":"1996/06/12",
				"source":"2,4,6,7,8,11"
			}
		],
		"discoverer":[
			{
				"value":"MSACSST",
				"source":"11"
			},
			{
				"value":"Mount Stromlo",
				"source":"6,8"
			}
		],
		"ebv":[
			{
				"value":"0.0269",
				"derived":true,
				"e_value":"0.0005",
				"source":"3,9"
			}
		],
		"host":[
			{
				"value":"Abell 3879",
				"kind":"cluster",
				"source":"4"
			},
			{
				"value":"A222831-6858",
				"source":"11"
			}
		],
		"hostcomovingdist":[
			{
				"value":"400",
				"derived":true,
				"source":"1,2,9,11"
			}
		],
		"hostdec":[
			{
				"value":"-68:58:33",
				"u_value":"degrees",
				"source":"11"
			},
			{
				"value":"-68:58:33.0",
				"u_value":"degrees",
				"source":"2"
			}
		],
		"hostlumdist":[
			{
				"value":"480",
				"derived":true,
				"source":"1,2,9,11"
			}
		],
		"hostoffsetang":[
			{
				"value":"0.6996",
				"derived":true,
				"u_value":"arcseconds",
				"source":"2,4,5,6,8,9,10,11"
			}
		],
		"hostoffsetdist":[
			{
				"value":"1.233",
				"source":"1,2,4,5,6,8,9,10,11"
			}
		],
		"hostra":[
			{
				"value":"22:28:31",
				"u_value":"hours",
				"source":"11"
			},
			{
				"value":"22:28:31.00",
				"u_value":"hours",
				"source":"2"
			}
		],
		"hostredshift":[
			{
				"value":"0.1",
				"source":"2,11"
			}
		],
		"hostvelocity":[
			{
				"value":"30000",
				"source":"9"
			}
		],
		"lumdist":[
			{
				"value":"480",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,4,9"
			}
		],
		"maxabsmag":[
			{
				"value":"-19",
				"derived":true,
				"source":"1,4,9"
			}
		],
		"maxappmag":[
			{
				"value":"18.88",
				"derived":true,
				"source":"4,9"
			}
		],
		"maxband":[
			{
				"value":"I",
				"derived":true,
				"source":"4,9"
			}
		],
		"maxdate":[
			{
				"value":"1996/06/21",
				"derived":true,
				"source":"4,9"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-18",
				"derived":true,
				"source":"1,4,9"
			}
		],
		"maxvisualappmag":[
			{
				"value":"20.45",
				"derived":true,
				"source":"4,9"
			}
		],
		"maxvisualband":[
			{
				"value":"B",
				"derived":true,
				"source":"4,9"
			}
		],
		"maxvisualdate":[
			{
				"value":"1996/06/21",
				"derived":true,
				"source":"4,9"
			}
		],
		"ra":[
			{
				"value":"22:28:31.13",
				"u_value":"hours",
				"source":"2,4,5,6,8,10,11"
			},
			{
				"value":"22:28:31.130",
				"u_value":"hours",
				"source":"7"
			}
		],
		"redshift":[
			{
				"value":"0.1",
				"kind":"spectroscopic",
				"source":"4"
			},
			{
				"value":"0.1",
				"kind":"host",
				"source":"2,11"
			}
		],
		"velocity":[
			{
				"value":"30000",
				"u_value":"km/s",
				"source":"9"
			}
		],
		"photometry":[
			{
				"time":"50246.10",
				"band":"RM",
				"e_lower_magnitude":"0.055",
				"e_upper_magnitude":"0.057",
				"instrument":"MaCHO",
				"magnitude":"19.110",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50246.10",
				"band":"VM",
				"e_lower_magnitude":"0.080",
				"e_upper_magnitude":"0.086",
				"instrument":"MaCHO",
				"magnitude":"19.652",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50248.31",
				"band":"RM",
				"e_lower_magnitude":"0.024",
				"e_upper_magnitude":"0.025",
				"instrument":"MaCHO",
				"magnitude":"18.983",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50248.31",
				"band":"VM",
				"e_lower_magnitude":"0.027",
				"e_upper_magnitude":"0.028",
				"instrument":"MaCHO",
				"magnitude":"19.409",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50254.43",
				"band":"R",
				"e_lower_magnitude":"0.019",
				"e_upper_magnitude":"0.019",
				"magnitude":"19.022",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50255.32",
				"band":"RM",
				"e_lower_magnitude":"0.035",
				"e_upper_magnitude":"0.036",
				"instrument":"MaCHO",
				"magnitude":"18.974",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50255.32",
				"band":"VM",
				"e_lower_magnitude":"0.042",
				"e_upper_magnitude":"0.044",
				"instrument":"MaCHO",
				"magnitude":"19.645",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50255.73",
				"band":"B",
				"e_lower_magnitude":"0.036",
				"e_upper_magnitude":"0.037",
				"magnitude":"20.452",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50255.73",
				"band":"I",
				"e_lower_magnitude":"0.044",
				"e_upper_magnitude":"0.046",
				"magnitude":"18.883",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50255.73",
				"band":"V",
				"e_lower_magnitude":"0.015",
				"e_upper_magnitude":"0.016",
				"magnitude":"19.456",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50267.43",
				"band":"RM",
				"e_lower_magnitude":"0.092",
				"e_upper_magnitude":"0.100",
				"instrument":"MaCHO",
				"magnitude":"19.808",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50267.43",
				"band":"VM",
				"e_lower_magnitude":"0.181",
				"e_upper_magnitude":"0.217",
				"instrument":"MaCHO",
				"magnitude":"20.953",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50276.26",
				"band":"RM",
				"e_lower_magnitude":"0.162",
				"e_upper_magnitude":"0.191",
				"instrument":"MaCHO",
				"magnitude":"20.691",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50276.26",
				"band":"VM",
				"e_lower_magnitude":"0.198",
				"e_upper_magnitude":"0.243",
				"instrument":"MaCHO",
				"magnitude":"21.547",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50276.31",
				"band":"RM",
				"e_lower_magnitude":"0.205",
				"e_upper_magnitude":"0.253",
				"instrument":"MaCHO",
				"magnitude":"21.002",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50276.31",
				"band":"VM",
				"e_lower_magnitude":"0.194",
				"e_upper_magnitude":"0.236",
				"instrument":"MaCHO",
				"magnitude":"21.645",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50288.71",
				"band":"I",
				"e_lower_magnitude":"1.516",
				"magnitude":"21.961",
				"telescope":"CTIO",
				"u_time":"MJD",
				"upperlimit":true,
				"source":"4"
			},
			{
				"time":"50288.71",
				"band":"V",
				"e_lower_magnitude":"0.114",
				"e_upper_magnitude":"0.128",
				"magnitude":"21.683",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50297.34",
				"band":"RM",
				"e_lower_magnitude":"0.660",
				"e_upper_magnitude":"1.962",
				"instrument":"MaCHO",
				"magnitude":"22.134",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50297.34",
				"band":"VM",
				"e_lower_magnitude":"0.904",
				"instrument":"MaCHO",
				"magnitude":"22.273",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"upperlimit":true,
				"source":"4"
			}
		]
	}
}