{
	"SN1996ag":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN1996ag",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"2012A&A...538A.120L",
				"bibcode":"2012A&A...538A.120L",
				"reference":"Lennarz, Altmann, & Wiebusch (2012)",
				"alias":"2"
			},
			{
				"name":"2011ApJ...737..103S",
				"bibcode":"2011ApJ...737..103S",
				"reference":"Schlafly & Finkbeiner (2011)",
				"alias":"3"
			},
			{
				"name":"2004A&A...415..863G",
				"bibcode":"2004A&A...415..863G",
				"reference":"Germany et al. (2004)",
				"alias":"4"
			},
			{
				"name":"1996IAUC.6418Q...1G",
				"bibcode":"1996IAUC.6418Q...1G",
				"reference":"Germany et al. (1996)",
				"alias":"5"
			},
			{
				"name":"IAUC 6418",
				"bibcode":"1996IAUC.6418....3M",
				"reference":"Morris (1996)",
				"url":"http://www.cbat.eps.harvard.edu/iauc/06400/06418.html",
				"alias":"6"
			},
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/",
				"alias":"7"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"8"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"9"
			},
			{
				"name":"SIMBAD astronomical database",
				"bibcode":"2000A&AS..143....9W",
				"reference":"Wenger et al. (2000)",
				"secondary":true,
				"url":"http://simbad.u-strasbg.fr/",
				"alias":"10"
			},
			{
				"name":"Asiago Supernova Catalogue",
				"bibcode":"1989A&AS...81..421B",
				"reference":"Barbon, Cappellaro, & Turatto (1989)",
				"secondary":true,
				"url":"http://graspa.oapd.inaf.it/cgi-bin/sncat.php",
				"alias":"11"
			}
		],
		"alias":[
			{
				"value":"SN1996ag",
				"source":"2,4,6,7,8,10,11"
			}
		],
		"claimedtype":[
			{
				"value":"Ia?",
				"source":"4"
			}
		],
		"comovingdist":[
			{
				"value":"600",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,4,9"
			}
		],
		"dec":[
			{
				"value":"-43:41:50.4",
				"u_value":"degrees",
				"source":"2,4,5,6,8,10,11"
			},
			{
				"value":"-43:41:50.39",
				"u_value":"degrees",
				"source":"7"
			}
		],
		"discoverdate":[
			{
				"value":"1996/06/12",
				"source":"2,4,6,7,8,11"
			}
		],
		"discoverer":[
			{
				"value":"MSACSST",
				"source":"11"
			},
			{
				"value":"Mount Stromlo",
				"source":"6,8"
			}
		],
		"ebv":[
			{
				"value":"0.0157",
				"derived":true,
				"e_value":"0.0006",
				"source":"3,9"
			}
		],
		"host":[
			{
				"value":"Abell 3809",
				"kind":"cluster",
				"source":"4"
			},
			{
				"value":"A214650-4341",
				"source":"11"
			},
			{
				"value":"APMUKS(BJ) B214341.05-435544.0",
				"source":"2"
			}
		],
		"hostcomovingdist":[
			{
				"value":"600",
				"derived":true,
				"source":"1,2,9,11"
			}
		],
		"hostdec":[
			{
				"value":"-43:41:50",
				"u_value":"degrees",
				"source":"11"
			},
			{
				"value":"-43:41:50.0",
				"u_value":"degrees",
				"source":"2"
			}
		],
		"hostlumdist":[
			{
				"value":"683",
				"derived":true,
				"source":"1,2,9,11"
			}
		],
		"hostoffsetang":[
			{
				"value":"5.113",
				"derived":true,
				"u_value":"arcseconds",
				"source":"2,4,5,6,8,9,10,11"
			}
		],
		"hostoffsetdist":[
			{
				"value":"13.05",
				"source":"1,2,4,5,6,8,9,10,11"
			}
		],
		"hostra":[
			{
				"value":"21:46:50",
				"u_value":"hours",
				"source":"11"
			},
			{
				"value":"21:46:50.00",
				"u_value":"hours",
				"source":"2"
			}
		],
		"hostredshift":[
			{
				"value":"0.14",
				"source":"2,11"
			}
		],
		"hostvelocity":[
			{
				"value":"39000",
				"source":"9"
			}
		],
		"lumdist":[
			{
				"value":"683",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,4,9"
			}
		],
		"maxabsmag":[
			{
				"value":"-19.4",
				"derived":true,
				"source":"1,4,9"
			}
		],
		"maxappmag":[
			{
				"value":"19.6",
				"derived":true,
				"source":"4,9"
			}
		],
		"maxband":[
			{
				"value":"R",
				"derived":true,
				"source":"4,9"
			}
		],
		"maxdate":[
			{
				"value":"1996/06/20",
				"derived":true,
				"source":"4,9"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-19",
				"derived":true,
				"source":"1,4,9"
			}
		],
		"maxvisualappmag":[
			{
				"value":"20.17",
				"derived":true,
				"source":"4,9"
			}
		],
		"maxvisualband":[
			{
				"value":"B",
				"derived":true,
				"source":"4,9"
			}
		],
		"maxvisualdate":[
			{
				"value":"1996/06/21",
				"derived":true,
				"source":"4,9"
			}
		],
		"ra":[
			{
				"value":"21:46:50.47",
				"u_value":"hours",
				"source":"2,4,5,6,8,10,11"
			},
			{
				"value":"21:46:50.470",
				"u_value":"hours",
				"source":"7"
			}
		],
		"redshift":[
			{
				"value":"0.14",
				"kind":"spectroscopic",
				"source":"4"
			},
			{
				"value":"0.14",
				"kind":"host",
				"source":"2,11"
			}
		],
		"velocity":[
			{
				"value":"39000",
				"u_value":"km/s",
				"source":"9"
			}
		],
		"photometry":[
			{
				"time":"50246.12",
				"band":"RM",
				"e_lower_magnitude":"0.069",
				"e_upper_magnitude":"0.074",
				"instrument":"MaCHO",
				"magnitude":"19.967",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50246.12",
				"band":"VM",
				"e_lower_magnitude":"0.229",
				"e_upper_magnitude":"0.291",
				"instrument":"MaCHO",
				"magnitude":"20.403",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50248.31",
				"band":"RM",
				"e_lower_magnitude":"0.047",
				"e_upper_magnitude":"0.049",
				"instrument":"MaCHO",
				"magnitude":"19.869",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50248.31",
				"band":"VM",
				"e_lower_magnitude":"0.074",
				"e_upper_magnitude":"0.079",
				"instrument":"MaCHO",
				"magnitude":"20.006",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50252.43",
				"band":"R",
				"e_lower_magnitude":"0.088",
				"e_upper_magnitude":"0.096",
				"magnitude":"19.655",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50253.40",
				"band":"R",
				"e_lower_magnitude":"0.089",
				"e_upper_magnitude":"0.097",
				"magnitude":"19.789",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50254.42",
				"band":"R",
				"e_lower_magnitude":"0.044",
				"e_upper_magnitude":"0.046",
				"magnitude":"19.603",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50255.32",
				"band":"RM",
				"e_lower_magnitude":"0.047",
				"e_upper_magnitude":"0.049",
				"instrument":"MaCHO",
				"magnitude":"19.757",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50255.32",
				"band":"VM",
				"e_lower_magnitude":"0.091",
				"e_upper_magnitude":"0.100",
				"instrument":"MaCHO",
				"magnitude":"19.716",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50255.64",
				"band":"B",
				"e_lower_magnitude":"0.028",
				"e_upper_magnitude":"0.028",
				"magnitude":"20.173",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50255.64",
				"band":"I",
				"e_lower_magnitude":"0.087",
				"e_upper_magnitude":"0.094",
				"magnitude":"19.922",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50255.64",
				"band":"V",
				"e_lower_magnitude":"0.024",
				"e_upper_magnitude":"0.024",
				"magnitude":"19.784",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50267.43",
				"band":"RM",
				"e_lower_magnitude":"0.145",
				"e_upper_magnitude":"0.167",
				"instrument":"MaCHO",
				"magnitude":"19.731",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50267.43",
				"band":"VM",
				"e_lower_magnitude":"0.283",
				"e_upper_magnitude":"0.384",
				"instrument":"MaCHO",
				"magnitude":"20.386",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50273.32",
				"band":"RM",
				"e_lower_magnitude":"0.145",
				"e_upper_magnitude":"0.167",
				"instrument":"MaCHO",
				"magnitude":"20.205",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50273.32",
				"band":"VM",
				"e_lower_magnitude":"0.260",
				"e_upper_magnitude":"0.343",
				"instrument":"MaCHO",
				"magnitude":"20.810",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50276.26",
				"band":"RM",
				"e_lower_magnitude":"0.104",
				"e_upper_magnitude":"0.115",
				"instrument":"MaCHO",
				"magnitude":"20.179",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50276.26",
				"band":"VM",
				"e_lower_magnitude":"0.284",
				"e_upper_magnitude":"0.386",
				"instrument":"MaCHO",
				"magnitude":"21.000",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50288.26",
				"band":"RM",
				"e_lower_magnitude":"0.126",
				"e_upper_magnitude":"0.142",
				"instrument":"MaCHO",
				"magnitude":"21.061",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50288.26",
				"band":"VM",
				"e_lower_magnitude":"0.508",
				"e_upper_magnitude":"0.985",
				"instrument":"MaCHO",
				"magnitude":"21.373",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50288.60",
				"band":"I",
				"e_lower_magnitude":"0.200",
				"e_upper_magnitude":"0.245",
				"magnitude":"20.880",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50288.60",
				"band":"V",
				"e_lower_magnitude":"0.114",
				"e_upper_magnitude":"0.127",
				"magnitude":"21.347",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50309.69",
				"band":"I",
				"e_lower_magnitude":"0.276",
				"e_upper_magnitude":"0.372",
				"magnitude":"22.799",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50309.69",
				"band":"V",
				"e_lower_magnitude":"0.188",
				"e_upper_magnitude":"0.228",
				"magnitude":"22.262",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			}
		]
	}
}