{
	"SN2017hca":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2017hca",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"2011ApJ...737..103S",
				"bibcode":"2011ApJ...737..103S",
				"reference":"Schlafly & Finkbeiner (2011)",
				"alias":"2"
			},
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/object/2017hca",
				"alias":"3"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"4"
			},
			{
				"name":"Pan-STARRS 3Pi",
				"url":"https://star.pst.qub.ac.uk/ps1threepi/psdb/",
				"alias":"5"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"6"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"7"
			}
		],
		"alias":[
			{
				"value":"SN2017hca",
				"source":"3,4,5,6"
			},
			{
				"value":"AT2017hca",
				"source":"3,4,5,6"
			},
			{
				"value":"ATLAS17lsr",
				"source":"3,6"
			},
			{
				"value":"Gaia17cod",
				"source":"3,6"
			},
			{
				"value":"PS17frc",
				"source":"3,6"
			}
		],
		"claimedtype":[
			{
				"value":"II",
				"source":"3,4,6"
			}
		],
		"comovingdist":[
			{
				"value":"59.132",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,3,6,7"
			}
		],
		"dec":[
			{
				"value":"-08:05:31.25",
				"u_value":"degrees",
				"source":"3,6"
			},
			{
				"value":"-08:05:31.236",
				"u_value":"degrees",
				"source":"4"
			},
			{
				"value":"-08:05:31.1",
				"u_value":"degrees",
				"source":"5"
			}
		],
		"discoverdate":[
			{
				"value":"2017/09/28",
				"source":"3,6"
			}
		],
		"discoverer":[
			{
				"value":"ATLAS",
				"source":"3,6"
			}
		],
		"ebv":[
			{
				"value":"0.0359",
				"derived":true,
				"e_value":"0.0016",
				"source":"2,7"
			}
		],
		"host":[
			{
				"value":"2MASX J08494084-0805303",
				"source":"5"
			}
		],
		"hostdec":[
			{
				"value":"-08:05:30.3",
				"derived":true,
				"u_value":"degrees",
				"source":"7"
			}
		],
		"hostoffsetang":[
			{
				"value":"3.545",
				"derived":true,
				"u_value":"arcseconds",
				"source":"3,6,7"
			}
		],
		"hostoffsetdist":[
			{
				"value":"1.003",
				"source":"1,3,6,7"
			}
		],
		"hostra":[
			{
				"value":"08:49:40.84",
				"derived":true,
				"u_value":"hours",
				"source":"7"
			}
		],
		"lumdist":[
			{
				"value":"59.9246",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,3,6,7"
			}
		],
		"maxabsmag":[
			{
				"value":"-17.6736",
				"derived":true,
				"source":"1,3,6,7"
			}
		],
		"maxappmag":[
			{
				"value":"16.2",
				"derived":true,
				"source":"3,6,7"
			}
		],
		"maxdate":[
			{
				"value":"2017/09/27",
				"derived":true,
				"source":"3,6,7"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-17.478",
				"derived":true,
				"source":"1,3,6,7"
			}
		],
		"maxvisualappmag":[
			{
				"value":"16.41",
				"derived":true,
				"source":"4,7"
			}
		],
		"maxvisualband":[
			{
				"value":"G",
				"derived":true,
				"source":"4,7"
			}
		],
		"maxvisualdate":[
			{
				"value":"2017/10/08",
				"derived":true,
				"source":"4,7"
			}
		],
		"ra":[
			{
				"value":"08:49:41.070",
				"u_value":"hours",
				"source":"3,6"
			},
			{
				"value":"08:49:41.04",
				"u_value":"hours",
				"source":"4"
			},
			{
				"value":"08:49:41.07",
				"u_value":"hours",
				"source":"5"
			}
		],
		"redshift":[
			{
				"value":"0.013403",
				"source":"3,6"
			}
		],
		"velocity":[
			{
				"value":"3991.2",
				"u_value":"km/s",
				"source":"7"
			}
		],
		"photometry":[
			{
				"time":"58023.5",
				"magnitude":"16.2",
				"u_time":"MJD",
				"source":"3,6"
			},
			{
				"time":"58034.19080",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.41",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58034.26481",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.41",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58055.19152",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.72",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58055.26553",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.69",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58085.50194",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.89",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58085.67811",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.88",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58097.520797317",
				"band":"i",
				"e_magnitude":"0.0280915",
				"instrument":"GPC",
				"magnitude":"16.6924",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58097.533122473",
				"band":"i",
				"e_magnitude":"0.0242996",
				"instrument":"GPC",
				"magnitude":"16.699",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58097.5454563176",
				"band":"i",
				"e_magnitude":"0.0259886",
				"instrument":"GPC",
				"magnitude":"16.6985",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58097.557836376",
				"band":"i",
				"e_magnitude":"0.0251526",
				"instrument":"GPC",
				"magnitude":"16.6948",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58119.4602927701",
				"band":"i",
				"e_magnitude":"0.0111862",
				"instrument":"GPC",
				"magnitude":"17.4163",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58119.4719464948",
				"band":"i",
				"e_magnitude":"0.011571",
				"instrument":"GPC",
				"magnitude":"17.389",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58119.4836152857",
				"band":"i",
				"e_magnitude":"0.0149123",
				"instrument":"GPC",
				"magnitude":"17.3677",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58119.495282907",
				"band":"i",
				"e_magnitude":"0.0110692",
				"instrument":"GPC",
				"magnitude":"17.4018",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58232.93058",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.27",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58496.4463053853",
				"band":"w",
				"e_magnitude":"0.166701",
				"instrument":"GPC",
				"magnitude":"21.9901",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			}
		]
	}
}